The Samsung S10 vs Samsung S22 are both great phones, but one of their most significant differences is the price. If you’re on a tight budget, then go with the Samsung S10. But if you want more features and a better camera, go with the Samsung S22!
Samsung is one of the leading phone makers in the world. So, if you’re in the market for a new phone, and you want to buy a Samsung, how do you choose between these two phones? In this article, I’ll tell you all their similarities and differences, so you can decide which one to get!
Also check: OnePlus 8 vs Note 8 | The Only Battle Worth FightingSamsung S10 Vs Samsung S22 (Table Comparison)
[amalinkspro_table id=”7880″ aff-id=”undefined” new-window=”on” nofollow=”on” addtocart=”off” /]What are the key features of S10 vs S22?
The Samsung S10 and S22 are both great phones, but there are some key differences that you should be aware of before making your decision. These are the key features of each phone:
Here are five reasons why you should consider S22:
- ✅ More Powerful Processor (Exynos 2200)
- ✅ Better camera with 3x optical zoom 50MP (4320p)
- ✅ Larger battery than S10 (3700mAh)
- ✅ Refresh rate of the display is higher (120Hz)
- ✅ It has a faster type of memory (LPDDR5)
Here are Three reasons why you should consider S10:
- ✅ Affordable option with decent features
- ✅ It comes with expandable storage options
- ✅ It comes with a higher pixel density than S22.
S10 Overview
[amalinkspro type=”showcase” asin=”B07PFL39NH” apilink=”https://www.amazon.com/dp/B07PFL39NH?tag=phoneaxa0a-20&linkCode=osi&th=1&psc=1″ new-window=”true” addtocart=”false” nofollow=”true” sc-id=”4″ imgs=”LargeImage” link-imgs=”false” specs=”~~~~~~~~~~~~~~~Processor: Exynos 9820~~~Display: 6.1 Inches (1440×3040) pixels~~~Storage: 128GB/512GB~~~RAM: 6/8 GB~~~Battery: 3400mAh Li-Ion~~~Bluetooth: 5.0~~~NFC: Yes~~~Cameras: 16MP (2160p)~~~Colors: Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue~~~” btn-color=”#ff9900″ btn-text=”View on Amazon” alignment=”alignnone” hide-prime=”0″ hide-image=”0″ hide-reviews=”0″ hide-price=”0″ hide-button=”0″ width=”750″]Samsung Galaxy S10 | Prism Black [/amalinkspro]S22 Overview
[amalinkspro type=”showcase” asin=”B09MVZSBB7″ apilink=”https://www.amazon.com/dp/B09MVZSBB7?tag=phoneaxa0a-20&linkCode=osi&th=1&psc=1″ new-window=”true” addtocart=”false” nofollow=”true” sc-id=”4″ imgs=”1″ link-imgs=”false” specs=”~~~~~~~~~~~~~~~~~~~~~Processor: Exynos 2200~~~Display: 6.1 Inches (1080×2340) pixels~~~Storage: 128GB/256GB~~~RAM: 8 GB~~~Battery: 3700mAh Li-Ion~~~Bluetooth: 5.2~~~NFC: Yes~~~Upto 8k video recording supported~~~Cameras: 50MP (4320p)~~~Colors: Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream, Bora Purple~~~” btn-color=”#ff9900″ btn-text=”View on Amazon” alignment=”alignnone” hide-prime=”0″ hide-image=”0″ hide-reviews=”0″ hide-price=”0″ hide-button=”0″ width=”750″]SAMSUNG Galaxy S22 | Phantom Black[/amalinkspro]DISPLAY
DISPLAY SPECS | Samsung S10 | Samsung S22 |
---|---|---|
Size: | 6.1 Inches | 6.1 Inches |
Resolution: | (1440x3040) pixels | (1080x2340) pixels |
Type: | Dynamic AMOLED | Dynamic AMOLED 2X |
Refresh rate: | 60 Hz | 120Hz |
Protection: | Corning Gorilla Glass 6 | Corning Gorilla Glass Victus+ |
HARDWARE
HARDWARE SPECS | Samsung S10 | Samsung S22 |
---|---|---|
Processor: | Snapdragon 855 (7 nm) | Snapdragon 8 Gen 1 (4 nm) |
GPU: | Adreno 640 | Adreno 730 |
Chipset: | Exynos 9820 (8 nm) | Exynos 2200 (4 nm) |
Internal storage: | 128GB/512GB | 128GB/256GB (UFS 3.1) |
RAM: | 6/8 GB | 8 GB |
Storage expansion: | Yes | Not available |
CAMERA
CAMERA SPECS | Samsung S10 | Samsung S22 |
---|---|---|
Main Camera: | 12 MP | 50 MP |
Ultrawide: | 16 MP | 12 MP |
Telephoto: | 12 MP | 10 MP |
wide: | 12 MP | 50 MP |
Features: | LED flash, panorama auto-HDR | LED flash, panorama auto-HDR |
Stabilization: | Optical Image Stabilization | built-in optical image stabilization |
Zoom: | Basic zoom lens | 3x optical zoom |
Slow motion | 960 frames per second with HD | 960 fps with ultra-HD |
Video recording: | 4K@60fps | 8K@24fps, 4K@30/60fps |
Selfie Camera: | 10 MP | 10 MP |
BATTERY
BATTERY SPECS | Samsung S10 | Samsung S22 |
---|---|---|
Capacity: | 3400mAh | 3700mAh |
Battery type: | Li-Ion | Li-Ion |
Wireless charging: | 15W | 15W |
Fast charging: | 15W | 25W |
Reverse charging: | 4.5W | 4.5W |
Replaceable | non-removable | non-removable |
Full charging time: | 2 hours | 3 hours |
DESIGN
DESIGN SPECS | Samsung S10 | Samsung S22 |
---|---|---|
Dimensions: | 149.9 x 70.4 x 7.8 mm | 146 x 70.6 x 7.6 mm |
Height: | 149.9 mm | 163.3mm |
Width: | 70.4 mm | 77.9mm |
Weight: | 157 g | 167 g |
Thickness: | 7.8mm | 8.9mm |
Materials: | Glass front and aluminum frame | Glass front and aluminum frame |
Waterproof: | IP68 dust/water resistant | IP68 dust/water resistant |
Fingerprint scanner: | Fingerprint (under display) | Fingerprint (under display) |
CONNECTIVITY + FEATURES
CONNECTIVITY + FEATURES | Samsung S10 | Samsung S22 |
---|---|---|
Wi-Fi: | 802.11 | 802.11 |
Bluetooth: | A2DP, LE, aptX | A2DP, LE |
Bluetooth version: | 5.0 | 5.2 |
Infrared port: | Yes | Yes |
NFC: | Yes | Yes |
USB type: | Type-C 3.1 | Type-C 3.2 |
GPS: | Yes supported | Latest GPS supported |
MULTIMEDIA
MULTIMEDIA SPECS | Samsung S10 | Samsung S22 |
---|---|---|
Speakers: | Stereo speakers | Stereo speakers |
Headphones: | 3.5mm jack | Not available |
Additional microphone(s): | Not available | Audio zoom option |
Features: | AUDIO: 32-bit/384kHz Designed by AKG | AUDIO: 32-bit/384kHz Designed by AKG |
Screen mirroring: | Yes, Supported | Yes, Supported |
NETWORK
NETWORK SPECS | Samsung S10 | Samsung S22 |
---|---|---|
Number of SIM: | Dual-SIM | Dual-SIM |
Type of SIM card: | SIM 1 + Hybrid (SIM or MicroSD) | SIM 1 + SIM 2 or Embedded SIM |
Multi SIM mode: | Hybrid SIM slot | Embedded SIM |
5G support: | Yes | Yes |
OPERATING SYSTEM
OPERATING SYSTEM | Samsung S10 | Samsung S22 |
---|---|---|
OS | Android 9.0 (Pie) | Android 12 |
Conclusion | Samsung S10 Vs Samsung S22
After a detailed comparison between Samsung S10 vs Samsung S22, I finally conclude my words. Samsung is one of the best smartphone companies in the world. Both of these phones are made by Samsung but after a detailed comparison, I personally love Samsung S22. This phone comes with an outstanding camera with an awesome design and a bright display. Which you cannot compare with S10. If you don’t want to spend more money then you can consider the S10 because it’s also a great device.
So go and get this (S22) amazing smartphone and enjoy this Awesome phone.
Also read Related Comparisons:- Galaxy A52 VS Nord N10: Which One is Better?
- Samsung A70 Vs Samsung S8: Which One should you buy?
- Note 9 vs S22 Ultra | Which One Should You Buy?
- Samsung S21 Plus vs Note 9 | Which One You Should Buy
- Samsung A71 Vs iPhone 7 Plus | Ultimate Buyer’s Guide
- Pixel 6 Vs Note 9 | Which Flagship Smartphone is Best for You?